Construction Machinery Parts Bushing Bucket Komatsu Excavator Shaft Sleeve
| Place of Origin: | China |
|---|---|
| Brand Name: | DDR |
| Model Number: | KOMATSU machine PC200 PC300 PC400 PC650 |
| Price | Negotiable |
|---|---|
| Order (MOQ) | 1 pcs |
| Payment | L/C, D/A, D/P, T/T, Western Union |
| Product Origin | China |
LEAVE A MESSAGE
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as we can.
- DETAILS
- WAREHOUSE
- SHIPPING
| Type: | SLEEVE | Material: | GCr15/Customized |
|---|---|---|---|
| Name: | Forged Alloy Bucket Bushing - Special For KOMATSU Machine | Suitable Excavator(ton): | 15ton, 18ton, 25ton, 30ton, 40ton |
| Bucket Capacity: | 8m³ | Color: | Customer Required |
| Highlight: |
bushing bucket komatsu, GCr15 bushing bucket komatsu, Komatsu excavator shaft sleeve |
||
Other bushings available FITS for replace , KOMATSU,VOVOL, HITACHI machines.
| 11015609 | 11015610 | 11020803 | 11020804 | 11060165 |
| 11082827 | 11093771 | 11093773 | 11093775 | 11093776 |
| 11101059 | 11101299 | 11101378 | 11168042 | 11177045 |
| 11306276 | 11709462 | 11709672 | 11802249 | 11802255 |
| 11883756 | 11883757 | 11883768 | 11883770 | 11883802 |
| 11884582 | 11884714 | 11885426 | 11988255 | 11988934 |
| 14403255 | 14370686 | 14512699 | 14515335 | 14515557 |
| 14517186 | 14517940 | 14517943 | 14518586 | 14545619 |
| 14550165 | 14552308 | 14570425 | 14571194 | 14880984 |
| 14880985 | 14880987 | 14880988 | 0937502 | 0937504 |
| 3026075 | 3028854 | 3036976 | 3036977 | 3038451 |
| 3038821 | 3048327 | 3055205 | 3055478 | 3060476 |
| 3072715 | 3075026 | 3079233 | 4046885 | 4067985 |
| 4067986 | 4095911 | 4107838 | 4124029 | 4128481 |
| 4131782 | 4139353 | 4188796 | 4196105 | 4196106 |
| 4196107 | 4196556 | 4196558 | 4197031 | 4197839 |
| 4197840 | 4197841 | 4203424 | 4203425 | 4203426 |
| 4207092 | 4207271 | 4216361 | 4241780 | 4246293 |
| 4249848 | 4272706 | 4273542 | 4332285 | 4332286 |
| 4332287 | 4334422 | 4334423 | 4340369 | 4434036 |
| 4344898 | 4344899 | 4352398 | 4352400 | 4353100 |
| 4355875 | 4355876 | 4356103 | 4356105 | 4358100 |
| 4364501 | 4365448 | 4365897 | 4374061 | 4381855 |
| 4381856 | 4381857 | 4381859 | 4381983 | 4392649 |
| 4397791 | 4402460 | 4409122 | 4409178 | 4424953 |
| 4434036 | 4438771 | 4438777 | 4439033 | 4443878 |
| 4443879 | 4443880 | 4443881 | 4443882 | 4443883 |
| 4443884 | 4443885 | 4444914 | 4445475 | 4445476 |
| 4445477 | 4609090 | 4660855 | 4660859 |
Product Description:
Construction Machinery Parts Hardened Steel Sleeve Excavator Bucket Pins and Bushings
(1) made of material C45, GCr15, 42CrMo, 40Cr, etc.
(2) oil grooves machined inside of the bearing.
(3) after heat treatment, it can be improved of the hardness and wear resistance.
(4) widely applied in excavators and some crucial parts of the construction machine.
Warehouse & Inventory
We maintain large ready stock of full series excavator undercarriage spare parts, including track rollers, top rollers, idlers, sprockets, track chains and track shoes. All goods are well classified and stored in dry warehouse to avoid rust and damage.
Most standard models can be shipped out within 1–3 working days once payment confirmed. We support mixed container orders with different excavator brands and models. For large bulk orders or customized requirements, please contact our sales team to check real-time stock and lead time before placing the order.
Strict pre-shipment inspection will be carried out for every batch to guarantee the quality matches your requirements.
Shipping & Packing
Shipping Options:
1. Express: DHL / FedEx / TNT for small samples, delivery in 3–7 working days.
2. Air freight: Suitable for medium urgent orders, transit time 7–12 working days.
3. Sea freight: LCL or FCL for large bulk orders, transit time 20–40 days depending on destination port.
Packing Standard:
Standard export plywood wooden cases or strong cartons, fixed and wrapped tightly to prevent collision and rust during long-distance transportation. Wooden packing meets international fumigation requirements.
Freight cost is calculated separately based on total weight, volume and delivery address. We can provide EXW, FOB, CIF and DDP trade terms as your request.