Forged Bucket Teeth Adapters 325 SK350-50 Opening 6I6404 SK350-5
| Place of Origin: | China |
|---|---|
| Brand Name: | HL |
| Model Number: | 325/SK350-50 Opening/6I6404/SK350-5 |
| Price | Negotiable |
|---|---|
| Order (MOQ) | 1 pcs |
| Payment | L/C, D/A, D/P, T/T, Western Union |
| Product Origin | China |
LEAVE A MESSAGE
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as we can.
- DETAILS
- WAREHOUSE
- SHIPPING
| Process: | Coated Sand Casting / Investment Casting | Applicable Industries: | Construction Works |
|---|---|---|---|
| Appliion: | Ground Engaging Tool. GET Parts | Product Name: | Tooth Adaptor |
| Hardness: | HRC55-60 | Use: | Mining & Construction & Ground Engaging Tool |
| Suitable Excavator(ton):: | 22-30 Tons | Model: | 325/SK350-50 Opening/6I6404/SK350-5 |
| Highlight: |
bucket teeth adapters 325, 6I6404 bucket teeth adapters, SK350-50 digger bucket adapter |
||
Forged bucket adapter 325/SK350-50 Opening/6I6404/SK350-5 excavator spare parts Tooth Adaptor
Model Selection according to customer need numbers:
We offer a wide range of bucket adaptors for excavators produced by Komatsu,Hitachi,Kobelco,Hyundai, Daewoo,Volvo,and JCB,among others.We also offer OEM se ervices according to customer drawings and samples.
| Forged bucket teeth | Forged adapter | ||
| model | Part Number | model | Part Number |
| 307/SK70/Flat tooth | 6Y3222 | 307-25/start to talk | 6Y3224-25 |
| 307/SK70/Sharp teeth | 6Y3222RC | 311/312-30/start to talk | 3G61096Y3254-30 |
| 311/312/SK130/Flat tooth | 1U3252 | 315/E200B-30/start to talk | 3G63049W1304-30 |
| 311/312/SK130/Sharp teeth | 1U3252RC | 315/E200B-35/start to talk | 3G63049W1304-35 |
| 311/312/SK130/Bucket ice breaking teeth | 1U3252TL | 320/322-40/start to talk(Bevel) | 3G83546I63548J4310-40(Bevel) |
| 315/E200B/Flat tooth | 1U3302 | 320/322-40/start to talk(Straight mouth) | 3G83546I63548J4310-40(Straight mouth) |
| 315/E200B/Sharp teeth | 1U3302RC | 325/SK350-50/start to talk | 6I6404SK350-50 |
| 315/E200B/Bucket ice breaking teeth | 1U3302TL | 330-50/start to talk | IU14546I6464-50 |
| 320/322/Flat tooth | 1U3352 | 330-55/start to talk | IU14546I6464-55 |
| 320/322/Sharp teeth | 1U3352RC | 330-60/start to talk | IU14546I6464-60 |
| 320/322/Bucket ice breaking teeth | 1U3352TL | 345-60/start to talk | 6I6554-60 |
| 325/SK250/SK260/SK350/Flat tooth | 7T3402SK350 | 345-70/start to talk | 6I6554-70 |
| 325/SK250/SK260/SK350/Sharp teeth | 7T3402RCSK350RC | ||
| 325/SK250/SK260/SK350/Bucket ice breaking teeth | 7T3402TLSK350TL | ||
| 330/Flat tooth | 9W84521U3452 | ||
| 330/Sharp teeth | 9W8452RC1U3452RC | ||
| 330/Bucket ice breaking teeth | 9W8452TL1U3452TL | ||
| 345/350/349/SK460/Sharp teeth | 9W8552RC1U3552RC | ||
| 345/350/349/SK460/Bucket ice breaking teeth | 9W8552TL1U3552TL | ||
Product Process:
HL brand forged bucket adapter adopt advanced forging technology, self-developed custom forged special steel, through precision forging to improve its internal structure and mechanical properties, unique heat treatment process, the product has high strength, high wear resistance, fatigue resistance, so that the product can be used The life span is extended several times, thereby reducing maintenance time and construction costs.
Warehouse & Inventory
We maintain large ready stock of full series excavator undercarriage spare parts, including track rollers, top rollers, idlers, sprockets, track chains and track shoes. All goods are well classified and stored in dry warehouse to avoid rust and damage.
Most standard models can be shipped out within 1–3 working days once payment confirmed. We support mixed container orders with different excavator brands and models. For large bulk orders or customized requirements, please contact our sales team to check real-time stock and lead time before placing the order.
Strict pre-shipment inspection will be carried out for every batch to guarantee the quality matches your requirements.
Shipping & Packing
Shipping Options:
1. Express: DHL / FedEx / TNT for small samples, delivery in 3–7 working days.
2. Air freight: Suitable for medium urgent orders, transit time 7–12 working days.
3. Sea freight: LCL or FCL for large bulk orders, transit time 20–40 days depending on destination port.
Packing Standard:
Standard export plywood wooden cases or strong cartons, fixed and wrapped tightly to prevent collision and rust during long-distance transportation. Wooden packing meets international fumigation requirements.
Freight cost is calculated separately based on total weight, volume and delivery address. We can provide EXW, FOB, CIF and DDP trade terms as your request.