Medium Excavator Bucket Pins 40Cr 42CrMo High Toughness
| Place of Origin: | China |
|---|---|
| Brand Name: | HL |
| Model Number: | SK200 SK210 SK260 SK350 SK450 |
| Price | Negotiable |
|---|---|
| Order (MOQ) | 1 pcs |
| Payment | L/C, D/A, D/P, T/T, Western Union |
| Product Origin | China |
LEAVE A MESSAGE
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as we can.
- DETAILS
- WAREHOUSE
- SHIPPING
| Bucket Capacity: | 1.15m³ | Material: | 40Cr 42CrMo |
|---|---|---|---|
| Moving Type: | Crawler Excavator | Model Number: | Bucket Pins And Bushings |
| Bucket Type: | Standard Bucket | Surface Hardness: | HRC50-60 |
| Model Number:: | SK200 SK210 SK260 SK350 SK450 | Suitable Excavator(ton): | 20ton, 35ton, 15ton, 18ton, 25ton, 30ton, 40ton |
| High Light: |
Medium Excavator Bucket Pins, HRC50 Excavator Bucket Pins, 40Cr digger bucket pins |
||
High-Quality Construction Machinery Parts, Bucket Shaft, Medium Excavator Bucket Pin
FIT MACHINE:
KOTSU:PC35MR ,PC55, PC60,PC75, PC78, PC120,PC128, PC130, PC200, PC220, PC300, PC360, PC400, PC450, PC650, PC1200
:312, 320 325 330 345 350
Hitachi:EX100,EX120,EX150,EX160,EX200, EX220,EX300, EX400, ZX200,ZX210,ZX330,ZX400
Daewoo:DH55,DH200, DH220, DH280, DH300, DH320, DH330,DH420
Hyundai:R200,R210,R220,R225,R250, R290,R305,R335, R360, R400, R500
Volvo: EC210.EC240, EC290, EC360, EC460
Sumitomo: SH60, SH100, SH120, SH200, SH220, SH300, LS580, LS1600, LS2600, LS2650, LS2800, LS3400, LS4300
KOBELCO: SK07, SK60, SK100, SK120, SK200, SK220, SK230, SK300, SK09, SK912, SK907
| Bucket Pin and Bushing | |||
| Material | 45#,40Cr,42CrMo | Part No. | PC40; PC45; PC120; EX90; EX100; 315; 320....... |
| Color | white, black, yellow or customer request | Logo | Customer Required |
| MOQ | 1 pcs | Packing | Fumigated wooden boxes, wooden pallets, seaworthy |
| Delivery time | 15-20 days (one container) | Suitable machine | , Komatsu, JCB ... |
| Certifies | ISO9001: 2015, SGS | Payment | Ali Trade Assurance; T/T; L/C; Western Union ... |
| Bucket pin | |||
| model | model | model | model |
| 55*140 | 60*300 | 65*320 | 60*170/With Baffle |
| 55*160 | 60*310 | 65*330 | 60*180/With Baffle |
| 55*180 | 60*320 | 65*340 | 60*190/With Baffle |
| 55*200 | 60*330 | 65*350 | 60*200/With Baffle |
| 55*220 | 60*340 | 65*360 | 60*210/With Baffle |
| 55*240 | 60*350 | 65*370 | 60*220/With Baffle |
| 55*260 | 60*360 | 65*380 | 60*230/With Baffle |
| 55*270 | 60*370 | 65*390 | 60*250/With Baffle |
| 55*280 | 60*380 | 65*400 | 60*280/With Baffle |
| 55*290 | 60*390 | 65*410 | 60*130/Carter Baffle/Yanmar30-5 |
| 55*300 | 60*400 | 65*420 | 60*185/Carter Baffle |
| 55*310 | 60*410 | 65*430 | 60*170/Hole distance/200/Total length/Round Head |
| 55*320 | 60*420 | 65*440 | 60*190/Hole distance/220/Total length/Round Head |
| 55*330 | 60*430 | 65*450 | 60*210/Hole distance/240/Total length/Round Head |
| 55*340 | 60*440 | 65*460 | 60*310/E307/Forearm pin |
| 55*350 | 60*450 | 65*470 | 60*320/Total length/Without disk/Hole distance280/SH60A2 |
| 55*360 | 60*460 | 65*480 | 60*350/With Baffle |
| 55*370 | 60*470 | 65*490 | 60*380/With Baffle/EX55 |
| 55*380 | 60*480 | 65*500 | 60*380/Carter Baffle |
| 55*390 | 60*490 | 65*520 | 60*380/SK75/Forearm pin |
| 55*400 | 60*500 | 65*530 | 60*460/SK75/Big arm pin |
| 55*410 | 60*510 | 65*540 | 60*400/With Baffle |
| 55*420 | 60*520 | 65*550 | 60*490/With Baffle/EX70/Xugong75//Big arm pin |
| 55*430 | 60*530 | 65*560 | 60*490/Hole distance/520/Total length/Flange with hole/EX60-2/Big arm pin |
| 55*440 | 60*540 | 65*570 | 60*520/E307/Big arm pin |
| 55*450 | 60*550 | 65*580 | 60*520/With Baffle/PC60/Big arm pin |
| 55*460 | 60*560 | 65*600 | 60*550/With Baffle/PC60/Big arm pin |
| 55*470 | 60*580 | 55*160/With Baffle | 60*580/With Baffle |
| 55*480 | 60*600 | 55*180/With Baffle | 60*700/With Baffle |
| 55*490 | 65*160 | 55*150/Carter Baffle/E307/E70B | 65*170/With Baffle |
| 55*500 | 65*180 | 55*180/Carter Baffle/E307/SY60 | 65*180/With Baffle |
| 55*520 | 65*260 | 55*230/Carter Baffle/E307/E70B | 65*190/With Baffle |
| 55*550 | 65*280 | 55*200/With card slot | 65*200/With Baffle |
| 55*640 | 65*300 | 55*205/HD250/Front end with hole | 65*210/With Baffle |
| 55*680 | 65*310 | 55*500/With Baffle | 65*220/With Baffle |
| 60*550/2 cm baffle | 65*235/Xiagong,Loader pin | 55*550/With Baffle | 65*230/With Baffle |
| 60*600/2 cm baffle | 65*230/Total length/Without disk/Hole distance210 | 65*170/Hole distance/200/Total length/Round Head | 65*250/With Baffle |
| 60*520/2 cm baffle | 65*210/Hole distance/240/Total length/Round Head | 65*190/Hole distance/220/Total length/Round Head | 65*280/With Baffle |
| 65*320/With Baffle | |||
Warehouse & Inventory
We maintain large ready stock of full series excavator undercarriage spare parts, including track rollers, top rollers, idlers, sprockets, track chains and track shoes. All goods are well classified and stored in dry warehouse to avoid rust and damage.
Most standard models can be shipped out within 1–3 working days once payment confirmed. We support mixed container orders with different excavator brands and models. For large bulk orders or customized requirements, please contact our sales team to check real-time stock and lead time before placing the order.
Strict pre-shipment inspection will be carried out for every batch to guarantee the quality matches your requirements.
Shipping & Packing
Shipping Options:
1. Express: DHL / FedEx / TNT for small samples, delivery in 3–7 working days.
2. Air freight: Suitable for medium urgent orders, transit time 7–12 working days.
3. Sea freight: LCL or FCL for large bulk orders, transit time 20–40 days depending on destination port.
Packing Standard:
Standard export plywood wooden cases or strong cartons, fixed and wrapped tightly to prevent collision and rust during long-distance transportation. Wooden packing meets international fumigation requirements.
Freight cost is calculated separately based on total weight, volume and delivery address. We can provide EXW, FOB, CIF and DDP trade terms as your request.