PC200 PC300 DH220 Excavator Teeth Pins J450 J460 E330 1U3452
| Place of Origin: | China |
|---|---|
| Brand Name: | HL |
| Model Number: | EX200 DH200 SH200 |
| Price | Negotiable |
|---|---|
| Order (MOQ) | 1 pcs |
| Payment | L/C, D/A, D/P, T/T, Western Union |
| Product Origin | China |
LEAVE A MESSAGE
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as we can.
- DETAILS
- WAREHOUSE
- SHIPPING
| Hardness: | 28 - 46 HRC | Color: | White / Golden / Black |
|---|---|---|---|
| Model Number: | J450 /J460 /E330 1U3452 Tooth Lock Pin | Material: | Alloy Steel |
| Appliion: | Excavator J450 /J460 /E330 | Type: | Excavator Spares Parts |
| Highlight: |
PC300 excavator teeth pins, DH220 excavator teeth pins, PC200 loader spare parts |
||
New Type Construction Machinery Loader Excavator Spare Parts High Wear Resistant Bucket Tooth Pin PC200 PC300 DH220
Pins and Retainers
Used as Bucket Teeth Pins and Retainers,Bucket Adapter Pins and Retainers
Description
Pins and retainers are used to connect the bucket teeth and bucket adaptors.HL pins and retainers are made using the toughest materials available on the market,increasing their durability and wear resistance. In order to improve the longevity and prevent corrosion, our pins and retainers are zinc plated.
| Product Name | excavator bucket tooth pin |
| Product Information | tooth pin |
| Material | 40CR,Custom Forged Special Steel |
| Colors | Black or yellow |
| Technique | Forging |
| Heat treatment | 33-38HRC |
| Feature | great variety of goods , favourable prices, also have the new items of teeth pin, like K and V series |
| Certifiion | ISO9001-9002 |
| Delivery Time | Within 30 days after contract established |
| Package | Fumigated wooden boxes, wooden pallets, seaworthy packaging |
| Payment Term | (1) T/T, 30% in deposit, balance on the receipt of copy of B/ |
| (2) L/C, Irrevocable letter of credit at sight. |
| Forged bucket tooth pin | |
| Model | Part Number |
| PC60 | 17*70 |
| PC100 | 19*78 |
| PC200 | 25*100 |
| PC300 | 25*120 |
| PC300/Side card | 【/PC300/Side card】25*120/Side card |
| PC400 | 30*145 |
| PC400/Side card | 【/PC400/Side card】30*145/Side card |
| PC400/Side card | 【/PC400/Side card】30*152/Extended side card |
| E307/SY60 | 14*70 |
| E311/E312/SY75 | 16*78 |
| E315/E200B | 16*95 |
| E325 | 23*120 |
| E330/R350/R360 | 25*135 |
| E345 | 25*160 |
| DH130/DH150 | 18*85 |
| DH220/E320/SK200/V210/R200 | 20*105 |
| DH300 | 22*115 |
| DH360 | 24*128 |
| DH400/DH500 | 25*148 |
| V360/V460 | 30*138 |
| V480 | 32*144 |
| SK230 | 22*125 |
| DH280 | 20*118 |
| Liugong862/Liugong50 | 18*98 |
| D90 | 32*155 |
| PC650 | 36*168 |
| E365 | 30*195 |
| D85 | 25*128 |
| D90 | 32*153 |
| D11 | 36*170 |
| 18S/EX60/EX70 | 62*13*7 |
| 22S/EX100 | 65*19*7 |
| 25S/30S/EX120 | 70*19*8 |
| 35S/EX200 | 93*23*10 |
| SY750 | 32*180 |
Warehouse & Inventory
We maintain large ready stock of full series excavator undercarriage spare parts, including track rollers, top rollers, idlers, sprockets, track chains and track shoes. All goods are well classified and stored in dry warehouse to avoid rust and damage.
Most standard models can be shipped out within 1–3 working days once payment confirmed. We support mixed container orders with different excavator brands and models. For large bulk orders or customized requirements, please contact our sales team to check real-time stock and lead time before placing the order.
Strict pre-shipment inspection will be carried out for every batch to guarantee the quality matches your requirements.
Shipping & Packing
Shipping Options:
1. Express: DHL / FedEx / TNT for small samples, delivery in 3–7 working days.
2. Air freight: Suitable for medium urgent orders, transit time 7–12 working days.
3. Sea freight: LCL or FCL for large bulk orders, transit time 20–40 days depending on destination port.
Packing Standard:
Standard export plywood wooden cases or strong cartons, fixed and wrapped tightly to prevent collision and rust during long-distance transportation. Wooden packing meets international fumigation requirements.
Freight cost is calculated separately based on total weight, volume and delivery address. We can provide EXW, FOB, CIF and DDP trade terms as your request.