V480 Volvo Excavator Bucket Teeth , Forged Bucket Teeth 14553244RC 14553244TL
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | HL |
| Model Number: | VOLVO480/14553244RC/14553244TL |
| Price | Negotiable |
|---|---|
| Order (MOQ) | 1 pcs |
| Payment | L/C, D/A, D/P, T/T, Western Union |
| Product Origin | China |
LEAVE A MESSAGE
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as we can.
- DETAILS
- WAREHOUSE
- SHIPPING
| Part Name: | Axe Forged Bucket Teeth | Material: | Alloy Steel |
|---|---|---|---|
| Appliion: | Excavator | Technique: | Steel Casting And Forging |
| Service: | OEM & ODM | Suitable Excavator(ton):: | 50-60 Tons |
| Highlight: |
V480 volvo excavator bucket teeth, volvo excavator bucket teeth 14553244TL, forged bucket teeth 14553244RC |
||
Forged bucket teeth Large Excavator Attachments Parts V480/14553244RC/14553244TL
| Product name | Premium Excavator Forged Bucket Teeth VOLVO480/14553244RC/14553244TL |
| Product information | Bucket teeth of excavator |
| Material | Custom Forged Special Steel |
| color | Forged grey |
| technology | Forging |
| appliion | Excavators, loaders, bulldozers, etcconstruction machinery |
| hardness | 50-57HRC |
| Warranty time | 1 year |
| authentiion | ISO9001-9002 |
| Minimum order quantity | 1pcs |
| Delivery time | Within 30 days after the establishment of the contract |
| Package | Fumigated wooden boxes, wooden pallets, seaworthy packaging |
| Terms of payment | (1) T / T, 30% deposit, balance after receiving B / copy |
| (2) L / C, irrevocable letter of credit at sight | |
| scope of business | Bulldozers, excavators, chassis parts, downhole joint tools, hydraulic tracks, hydraulic pumps, etc. |
How can I be sure the bucket teeth are right for my excavator?
1. If you can't determine the bucket tooth model, please provide us with the equipment brand and bucket tooth picture first.
2. The part number is very important to help us find the right bucket teeth in time.
3. Still can't confirm the model, you can provide the length, width, depth of inner diameter and outer diameter with us Check to confirm.
| Forged bucket teeth | Forged adapter | ||
| model | Part Number | model | Part Number |
| VOLVO210/V290/Flat tooth | /14530544/117-01371 | VOLVO210/V290-40/start to talk | /117101620-40 |
| VOLVO210/V290/Sharp teeth | /14530544RC/117-01371RC | VOLVO360/460/T55-50/start to talk | /14550464-50 |
| VOLVO210/V290/Bucket ice breaking teeth | /14530544RC/117-01371RC | VOLVO360/460/T55-60/start to talk | /14550464-60 |
| VOLVO360/460/T55/Flat tooth | /14536800/14537843 | VOLVO480-60/start to talk | /14556465-60 |
| VOLVO360/460/T55/Sharp teeth | /14536800RC/14537843RC | R215/R225/R290-40/start to talk | /61N8-31320 |
| VOLVO360/460/T55/Bucket ice breaking teeth | /14536800TL/14537843TL | SK200-35/start to talk | /SK200-35 |
| VOLVO480/Sharp teeth | /14553244RC | Liugong862/Liugong50-40/start to talk | /LG50-40 |
| VOLVO480/Bucket ice breaking teeth | /14553244TL | D85 | D85 |
| PC56/DH55/Kubota155/Flat tooth | /18S | D90 | D90 |
| PC56/DH55/Kubota155/Sharp teeth | /18SRC | forging Protection block-40-50/start to talk/Single side | |
| EX60/EX70/Horizontal pins/Flat tooth | /021S1 | forging Protection block/Widen | |
| EX60/EX70/Horizontal pins/Sharp teeth | /021S1RC | forging Bucket corner block | |
| EX100/Flat tooth | /25S/Vertical pins | forging Wear block350*80 | |
| EX100/Sharp teeth | /25SRC/Vertical pins | forging Wear strip450*50 | |
| EX120/Flat tooth | /30S | forging Knife Angle PlatePC60/left | |
| EX200/Flat tooth | /35S | forging Knife Angle PlatePC60/right | |
| R200/Flat tooth | /E161-3027/1171-00041 | ||
| R200/Sharp teeth | /E161-3027RC/1171-00041RC | ||
| R215/R225/R290/Sharp teeth | /6106-31310RC/61N8-31310RC | ||
| R350/R360/Sharp teeth | /61NA-31310RC | ||
| SY60/Flat tooth | /LD60T | ||
| SY60/Sharp teeth | /LD60TRC | ||
| SY75/Flat tooth | /LD100T | ||
| SY75/Sharp teeth | /LD100TRC | ||
| Ripper/6Y0309 | /6Y0309 | ||
| D85/D155/Ripper/Flat tooth | /175-78-31230 | ||
| D85/D155/Ripper/Bucket ice breaking teeth | /175-78-31230TL | ||
| D90/Ripper/Flat tooth | /4T5502 | ||
| D90/Ripper/Bucket ice breaking teeth | /4T5502TL | ||
| JCB 3CX/53103205 | /332-C4388-333/D8455 | ||
Warehouse & Inventory
We maintain large ready stock of full series excavator undercarriage spare parts, including track rollers, top rollers, idlers, sprockets, track chains and track shoes. All goods are well classified and stored in dry warehouse to avoid rust and damage.
Most standard models can be shipped out within 1–3 working days once payment confirmed. We support mixed container orders with different excavator brands and models. For large bulk orders or customized requirements, please contact our sales team to check real-time stock and lead time before placing the order.
Strict pre-shipment inspection will be carried out for every batch to guarantee the quality matches your requirements.
Shipping & Packing
Shipping Options:
1. Express: DHL / FedEx / TNT for small samples, delivery in 3–7 working days.
2. Air freight: Suitable for medium urgent orders, transit time 7–12 working days.
3. Sea freight: LCL or FCL for large bulk orders, transit time 20–40 days depending on destination port.
Packing Standard:
Standard export plywood wooden cases or strong cartons, fixed and wrapped tightly to prevent collision and rust during long-distance transportation. Wooden packing meets international fumigation requirements.
Freight cost is calculated separately based on total weight, volume and delivery address. We can provide EXW, FOB, CIF and DDP trade terms as your request.