80x95x4 90x105x4 Excavator Bucket Pin Shims PC300 EX300 EX270 PC270
| Place of Origin: | China |
|---|---|
| Brand Name: | HL |
| Model Number: | PC300 EX300 EX270 PC270 |
| Price | Negotiable |
|---|---|
| Order (MOQ) | 1 pcs |
| Payment | L/C, D/A, D/P, T/T, Western Union |
| Product Origin | China |
LEAVE A MESSAGE
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as we can.
- DETAILS
- WAREHOUSE
- SHIPPING
| Color: | Customized | Appliion: | Excavator Bucket |
|---|---|---|---|
| Suitable Excavator: | PC300 EX300 EX270 PC270 | Service: | Customize Special Sizes |
| Standard Or Nonstandard: | Standard | Certifie: | ISO9001:2008 |
| Highlight: |
90x105x4 Excavator Bucket Pin Shims, PC300 Excavator Bucket Pin Shims, EX270 45mm bucket pin shims |
||
Product Description:
We stock complete specifiions of gaskets, elastic gaskets, flat gaskets, iron gaskets, steel gaskets, wear-resistant gaskets, nylon gaskets, resin gaskets, stainless steel gaskets, etc., and support customized models.
| Material | steel |
| Finish | Smooth |
| Colors | Custom |
| Certifiion | ISO9001-2008 |
| MOQ | 1pcs |
| Delivery Time | Within 5-20 days after contract established |
| Bucket shaft oil seal | ||
| Model(the inside diameter *Outer diameter*thickness) | ||
| 30*40*4 | 75*4 | 100*116*6 |
| 35*45*4 | 75*8 | 100*120*8 |
| 40*50*4 | 75*90*4 | 100*125*8 |
| 40*50*8 | 75*90*8 | 105*120*6 |
| 40*55*4 | 80*90*4 | 105*120*8 |
| 45*55*4 | 80*95*4 | 105*125*8 |
| 45*55*8 | 80*95*8 | 110*125*4 |
| 45*60*4 | 80*96*6 | 110*125*8 |
| 45*60*8 | 80*100*4 | 110*130*4 |
| 50*60*4 | 80*100*6 | 110*130*6 |
| 50*60*8 | 80*100*8 | 110*130*8 |
| 50*65*4 | 85*95*4 | 110*135*6 |
| 50*65*8 | 85*100*4 | 110*135*8 |
| 55*65*4 | 85*100*8 | 115*135*8 |
| 55*65*8 | 90*105*4 | 120*135*4 |
| 55*70*4 | 90*105*6 | 120*135*8 |
| 55*70*8 | 90*105*8 | 120*140*4 |
| 60*70*4 | 90*106*4 | 120*140*8 |
| 60*75*4 | 90*106*6 | 120*145*8 |
| 60*75*8 | 90*106*8 | 125*145*8 |
| 65*75*4 | 90*110*4 | 130*150*8 |
| 65*75*8 | 90*110*6 | 140*160*8 |
| 65*80*4 | 90*110*8 | 140*160*10 |
| 65*80*8 | 90*115*4 | 140*170*8 |
| 70*80*4 | 90*115*8 | 150*170*8 |
| 70*80*8 | 90*120*8 | 150*170*10 |
| 70*85*4 | 95*110*4 | 150*180*8 |
| 70*85*8 | 100*115*4 | 150*170*10 |
| 70*86*4 | 100*115*8 | 170*190*8 |
| 71*86*4 | 100*116*4 | 125*150*6 |
Material of oil seal for your choose
| Material | Oil resistance | Wear resistance | Low temperature | High temperature | Acid resistance | Weather resistance |
| NBR | Very good | Very good | -40 | +125 | Good | Moderate |
| ACM | Very good | Very good | -25 | +150 | Moderate | Very good |
| FKM | Very good | Very good | -20 | +250 | Good | Very good |
| EPDM | Moderate | Good | -40 | +125 | Good | Very good |
| PTFE | Very good | Very good | -65 | +260 | Very good | Very good |
| SBR | Moderate | Very good | -45 | +100 | Moderate | Moderate |
| Fiber | Very good | Very good | -50 | +160 | Very good | Very good |
| HNBR | Very good | Very good | -25 | +140 | good | good |
| VMQ | Good | Good | -60 | +225 | Moderate |
Very good |
Warehouse & Inventory
We maintain large ready stock of full series excavator undercarriage spare parts, including track rollers, top rollers, idlers, sprockets, track chains and track shoes. All goods are well classified and stored in dry warehouse to avoid rust and damage.
Most standard models can be shipped out within 1–3 working days once payment confirmed. We support mixed container orders with different excavator brands and models. For large bulk orders or customized requirements, please contact our sales team to check real-time stock and lead time before placing the order.
Strict pre-shipment inspection will be carried out for every batch to guarantee the quality matches your requirements.
Shipping & Packing
Shipping Options:
1. Express: DHL / FedEx / TNT for small samples, delivery in 3–7 working days.
2. Air freight: Suitable for medium urgent orders, transit time 7–12 working days.
3. Sea freight: LCL or FCL for large bulk orders, transit time 20–40 days depending on destination port.
Packing Standard:
Standard export plywood wooden cases or strong cartons, fixed and wrapped tightly to prevent collision and rust during long-distance transportation. Wooden packing meets international fumigation requirements.
Freight cost is calculated separately based on total weight, volume and delivery address. We can provide EXW, FOB, CIF and DDP trade terms as your request.