Casting Forging Small Excavator Bucket Bushing 50x65x50 60x75x60 65x80x65
| Place of Origin: | China |
|---|---|
| Brand Name: | HL |
| Model Number: | PC60 PC120 SK60 SK75 DH60 EX60 EX70 |
| Price | Negotiable |
|---|---|
| Order (MOQ) | 1 pcs |
| Payment | L/C, D/A, D/P, T/T, Western Union |
| Product Origin | China |
LEAVE A MESSAGE
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as we can.
- DETAILS
- WAREHOUSE
- SHIPPING
| Process: | Casting&forging& Electrophoresis Bucket Bushing | Material: | 40Cr |
|---|---|---|---|
| Hardness Depth: | 0.8-1.2mm | Moving Type: | Crawler Excavator Track Bucket Bushing |
| Surface Hardness: | HRC45-48 | Weight: | 2kg |
| Highlight: |
Small Excavator Bucket Bushing, Excavator Bucket Bushing 50x65x50, 65x80x65 excavator pin bush |
||
New hot-selling 40Cr casting and forging small excavator spare parts bucket bushing 50*65*50 60*75*60 65*80*65
Product Description:
Construction Machinery Parts Hardened Steel Sleeve Excavator Bucket Pins and Bushings
(1) (4) widely applied in excavators and some crucial parts of the construction machine.
(2) made of material C45, GCr15, 42CrMo, 40Cr, etc.
(3) oil grooves machined inside of the bearing.
(4) after heat treatment, it can be improved of the hardness and wear resistance.
Other bushings available FITS for replace , KOMATSU,VOVOL, HITACHI machines.
| 0875379 | 0875533 | 0875548 | 0875847 | 0967911 |
| 0967912 | 0967913 | 0968206 | 0969512 | 0990185 |
| 0990717 | 0990718 | 0990721 | 1024560 | 1035345 |
| 1035348 | 1038308 | 1041844 | 1048655 | 1052659 |
| 1057366 | 1058743 | 1066872 | 1067128 | 1067129 |
| 1079741 | 1114335 | 1117604 | 1117605 | 1117608 |
| 1117609 | 1134982 | 1141158 | 1144873 | 1144866 |
| 1164825 | 1174015 | 1179434 | 1179435 | 1179436 |
| 1181008 | 1188269 | 1195200 | 1195214 | 1195228 |
| 1195229 | 1195324 | 1211550 | 1217675 | 1226566 |
| 1261956 | 1266917 | 1270843 | 1283067 | 1287656 |
| 1289863 | 1289864 | 1289882 | 1293528 | 1294296 |
| 1294487 | 1297768 | 1297770 | 1297772 | 1300850 |
| 1303139 | 1314428 | 1332015 | 1352946 | 1353161 |
| 1355553 | 1361122 | 1372817 | 1372818 | 1372819 |
| 1372820 | 1372821 | 1372822 | 1372919 | 1373059 |
| 1373060 | 1379065 | 1389907 | 1394277 | 1394520 |
| 1396830 | 1396832 | 1405166 | 1405168 | 1405170 |
| 1413420 | 1413634 | 1413806 | 1413813 | 1428805 |
| 1433321 | 1433834 | 1433835 | 1433836 | 1433837 |
| 1433839 | 1433840 | 1433841 | 1450804 | 1458737 |
| 1461340 | 1461842 | 1461843 | 1462304 | 1468307 |
| 1474357 | 1483091 | 1492915 | 1510650 | 1514809 |
| 1523735 | 1523739 | 1531727 | 1545257 | 1576257 |
| 1593115 | 1595756 | 1615810 | 1615811 | 1633744 |
| 1633747 | 1633749 | 1633751 | 1633753 | 1680480 |
| 1713667 | 1737567 | 1737625 | 1738256 | 1746818 |
| 1746819 | 1770481 | 1845560 | 1857220 | 1857221 |
| 1893869 | 1903523 | 1903524 | 1919633 | 1928261 |
| 1928318 | 1950103 | 1985529 | 1987343 | 2003926 |
| 2037322 | 2037326 | 2037343 | 2055153 | 2081959 |
| 2081970 | 2090206 | 2096181 | 2097456 | 2097460 |
| 2099887 | 2136682 | 2136683 | 2136687 | 2136702 |
| 2136703 | 2136703 | 2136719 | 2142255 | 2143855 |
| 2151906 | 2157927 | 2185197 | 2185429 | 2201012 |
| 2201013 | 2213187 | 2213197 | 2213198 | 2213200 |
| 2213202 | 2227993 | 2274342 | 2276789 | 2276907 |
| 2276908 | 2276910 | 2276911 | 2285614 | 2285615 |
| 2285617 | 2285619 | 2285620 | 2285621 | 2285622 |
| 2285654 | 2291009 | 2291010 | 2291091 | 2291092 |
| 2291093 | 2291094 | 2291095 | 2291096 | 2298352 |
| 2309109 | 2309111 | 2309115 | 2343748 | 2343748 |
| 2343749 | 2343811 | 2357769 | 2357770 | 2357772 |
| 2366268 | 2366269 | 2366270 | 2366271 | 2366272 |
| 2366273 | 2366275 | 2366276 | 2366277 | 2368158 |
| 2368159 | 2368183 | 2368561 | 2370944 | 2370945 |
| 2372252 | 2402912 | 2402913 | 2402914 | 2402915 |
| 2402916 | 2402917 | 2402937 | 2417231 | 2417280 |
| 2417340 | 2417341 | 2417342 | 2417381 | 2417382 |
| 2419998 | 2419999 | 2444258 | 2444277 | 2444360 |
| 2482507 | 2487835 | 2487857 | 2517319 | 2517320 |
| 2580768 | 2580769 | 2582303 | 2582305 | 2582307 |
| 2582308 | 2588502 | 2588503 | 2588504 | 2588505 |
| 2588506 | 2627043 | 2627044 | 2658715 | 2658720 |
| 2744274 | 2785454 | 2787695 | 2807447 | 2808053 |
| 2810923 | 2810924 | 2867166 | 3263362 | 3311521 |
Warehouse & Inventory
We maintain large ready stock of full series excavator undercarriage spare parts, including track rollers, top rollers, idlers, sprockets, track chains and track shoes. All goods are well classified and stored in dry warehouse to avoid rust and damage.
Most standard models can be shipped out within 1–3 working days once payment confirmed. We support mixed container orders with different excavator brands and models. For large bulk orders or customized requirements, please contact our sales team to check real-time stock and lead time before placing the order.
Strict pre-shipment inspection will be carried out for every batch to guarantee the quality matches your requirements.
Shipping & Packing
Shipping Options:
1. Express: DHL / FedEx / TNT for small samples, delivery in 3–7 working days.
2. Air freight: Suitable for medium urgent orders, transit time 7–12 working days.
3. Sea freight: LCL or FCL for large bulk orders, transit time 20–40 days depending on destination port.
Packing Standard:
Standard export plywood wooden cases or strong cartons, fixed and wrapped tightly to prevent collision and rust during long-distance transportation. Wooden packing meets international fumigation requirements.
Freight cost is calculated separately based on total weight, volume and delivery address. We can provide EXW, FOB, CIF and DDP trade terms as your request.