Thermal Refining Excavator Bucket Bushing 55x70x60 SY135 SY195 SY215 SY235
| Place of Origin: | China |
|---|---|
| Brand Name: | HL |
| Model Number: | SY135 SY195 SY215 SY235 |
| Price | Negotiable |
|---|---|
| Order (MOQ) | 1 pcs |
| Payment | L/C, D/A, D/P, T/T, Western Union |
| Product Origin | China |
LEAVE A MESSAGE
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as we can.
- DETAILS
- WAREHOUSE
- SHIPPING
| Heat Treatment: | Thermal Refining, Surface Medium Frequency | Surface Treatment: | Harchrome Plating, The Hardness Up To HV700 |
|---|---|---|---|
| Hardness: | 48-60HRC | Part Name: | Bucket Pin And Bushing |
| Size: | 55*70*60 | Color: | Silver |
| Highlight: |
Excavator Bucket Bushing 55x70x60, SY135 Excavator Bucket Bushing, SY235 bucket pin bush |
||
Thermal Refining Excavator Bucket Bushing Excavator Pins And Bushings 55*70*60 SY135 SY195 SY215 SY235
lubriion type:
Our bushings are plain or to improve lubriion some types are complete with radial oil holes and inner lubriion grooves, Spiral grooves,Dual-8 shape oil grooves,Cross shape grooves,trip circle oil grooves, oil pits
| High Quality Bucket Bushing | ||||
| Model | Model | Model | Model | Model |
| 30*40*30 | 60*80*60 | 80*90*90 | 90*120*90 | 110*130*60 |
| 30*40*40 | 60*80*65 | 80*90*100 | 90*120*100 | 110*130*70 |
| 30*45*40 | 60*80*70 | 80*90*110 | 90*120*110 | 110*130*80 |
| 30*50*35 | 60*80*80 | 80*90*120 | 90*120*120 | 110*130*90 |
| 35*45*40 | 60*80*90 | 80*95*50 | 90*125*90 | 110*130*100 |
| 35*45*45 | 60*85*60 | 80*95*60 | 90*130*90 | 110*130*110 |
| 35*50*40 | 60*85*80 | 80*95*70 | 95*110*90 | 110*130*120 |
| 38*50*50 | 65*75*65 | 80*95*80 | 95*110*100 | 110*130*130 |
| 40*48*40 | 65*75*70 | 80*95*90 | 100*110*100 | 110*130*140 |
| 40*50*40 | 65*75*80 | 80*95*100 | 100*115*70/Eccentric oil groove | 110*130*150 |
| 40*50*50 | 65*80*40 | 80*95*110 | 100*115*70 | 110*130*160 |
| 40*55*50 | 65*80*50 | 80*95*120 | 100*115*80 | 110*135*90 |
| 40*55*60 | 65*80*60 | 80*96*90 | 100*115*90 | 110*135*100 |
| 40*60*50 | 65*80*65 | 80*100*80 | 100*115*100 | 110*135*110 |
| 40*60*60 | 65*80*70 | 80*100*90 | 100*115*110 | 110*135*120 |
| 40*65*50 | 65*80*80 | 80*100*100 | 100*115*120 | 110*140*120 |
| 45*55*45 | 65*80*90 | 80*105*90 | 100*115*130 | 115*130*110 |
| 45*55*50 | 65*85*65 | 80*110*90 | 100*115*140 | 115*130*120 |
| 45*55*60 | 65*77*70 | 80*115*90 | 100*116*100 | 115*135*120 |
| 45*60*45 | 65*85*80 | 80*120*90 | 100*116*120 | 120*130*140 |
| 45*60*50 | 65*90*65 | 85*95*90 | 100*120*70 | 120*135*110 |
| 45*60*60 | 70*80*70 | 85*95*100 | 100*120*80 | 120*135*120 |
| 45*65*50 | 70*80*90 | 85*95*110 | 100*120*100 | 120*135*155 |
| 45*57*44 | 70*80*100 | 85*95*120 | 100*120*110 | 120*140*80 |
| 45*62*50 | 70*80*110 | 85*100*90 | 100*120*120 | 120*140*110 |
| 50*60*40 | 70*85*60 | 85*100*110 | 100*120*130 | 120*140*120 |
| 50*60*50 | 70*85*70 | 85*100*120 | 100*120*150 | 120*140*140 |
| 50*60*60 | 70*85*80 | 85*105*90 | 100*125*100 | 120*140*150 |
| 50*60*70 | 70*85*90 | 90*100*70 | 100*125*120 | 120*140*160 |
| 50*65*40 | 70*85*100 | 90*100*90 | 100*125*130 | 120*145*120 |
| 50*65*50 | 70*85*110 | 90*105*50 | 100*130*100 | 120*145*140 |
| 50*65*60 | 70*90*80 | 90*105*60 | 100*130*110 | 120*150*120 |
| 50*65*70 | 70*90*90 | 90*105*70 | 100*135*100 | 120*150*130 |
| 50*70*50 | 70*95*90 | 90*105*80 | 100*140*120 | 120*155*130 |
| 50*70*60 | 70*100*90 | 90*105*90 | 105*120*110 | 125*145*120 |
| 50*58*40 | 70*86*60 | 90*105*100 | 105*125*90 | 125*145*130 |
| 50*58*70 | 70*86*70 | 90*105*110 | 105*125*110 | 125*145*140 |
| 55*65*50 | 70*86*80 | 90*105*120 | 105*130*110 | 125*145*150 |
| 55*65*60 | 70*86*90 | 90*105*130 | 105*135*100 | 130*145*130 |
| 55*65*70 | 70*85*32 | 90*106*90 | 110*120*100 | 130*145*150 |
| 55*70*60 | 70*85*35 | 90*106*100 | 110*120*110 | 130*150*130 |
| 55*75*60 | 71*86*60 | 90*110*90 | 110*125*60 | 130*150*150 |
| 60*70*60 | 71*86*70 | 90*110*100 | 110*125*70 | 130*155*130 |
| 60*70*70 | 71*86*80 | 90*110*110 | 110*125*80 | 140*160*140 |
| 60*70*80 | 71*86*90 | 90*110*120 | 110*125*90 | 140*160*150 |
| 60*70*90 | 75*85*90 | 90*110*130 | 110*125*100 | 140*165*140 |
| 60*75*50 | 75*90*60 | 90*115*90 | 110*125*110 | 150*170*150 |
| 60*75*60 | 75*90*70 | 90*115*100 | 110*125*120 | 150*180*150 |
| 60*75*70 | 75*90*90 | 90*115*110 | 110*125*130 | 160*180*180 |
| 60*75*80 | 75*95*90 | 90*115*130 | 110*125*140 | 170*190*170 |
| 60*75*90 | 80*90*70 | 90*120*70 | 110*125*150 | 180*200*180 |
Warehouse & Inventory
We maintain large ready stock of full series excavator undercarriage spare parts, including track rollers, top rollers, idlers, sprockets, track chains and track shoes. All goods are well classified and stored in dry warehouse to avoid rust and damage.
Most standard models can be shipped out within 1–3 working days once payment confirmed. We support mixed container orders with different excavator brands and models. For large bulk orders or customized requirements, please contact our sales team to check real-time stock and lead time before placing the order.
Strict pre-shipment inspection will be carried out for every batch to guarantee the quality matches your requirements.
Shipping & Packing
Shipping Options:
1. Express: DHL / FedEx / TNT for small samples, delivery in 3–7 working days.
2. Air freight: Suitable for medium urgent orders, transit time 7–12 working days.
3. Sea freight: LCL or FCL for large bulk orders, transit time 20–40 days depending on destination port.
Packing Standard:
Standard export plywood wooden cases or strong cartons, fixed and wrapped tightly to prevent collision and rust during long-distance transportation. Wooden packing meets international fumigation requirements.
Freight cost is calculated separately based on total weight, volume and delivery address. We can provide EXW, FOB, CIF and DDP trade terms as your request.