Construction Machinery Bucket Teeth Pin , 40Cr Excavator Teeth Pins
| Place of Origin: | China |
|---|---|
| Brand Name: | HL |
| Model Number: | PC300 EX300 EX270 PC270 PC400 SY485 SY550 SY365 SY375 |
| Price | Negotiable |
|---|---|
| Order (MOQ) | 1 pcs |
| Payment | L/C, D/A, D/P, T/T, Western Union |
| Product Origin | China |
LEAVE A MESSAGE
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as we can.
- DETAILS
- WAREHOUSE
- SHIPPING
| Material: | 40CR | Hardness: | HRC48-52 |
|---|---|---|---|
| Product Name: | Excavator | Applicable Industries: | Machinery Repair Shops, Manufacturing Plant |
| Technique: | Precision Casting Or Forging | After-sales Service Provided: | Online Support, Video Technical Support |
| Highlight: |
ISO9001 Bucket Teeth Pin, Forging Bucket Teeth Pin, 40Cr Excavator Teeth Pins |
||
Construction Machinery Excavator Parts Teeth Bucket Tooth pin High wear-resistant bucket tooth pin
Applicable machine mode:
| Adaptable | Type/Machine | Type/Machine | Part.NO1 | Description1 | Part.NO2 | Description2 |
| J800 | J800 | 1020101 | PINS | 1012874 | RETAINERS | |
| J700 | J700 | 4T4708 | PINS | 4T4707 | RETAINERS | |
| J600 | J600 | 616608 | PINS | 616609 | RETAINERS | |
| J225 | J225 | 6Y3228 | PINS | 8E6259 | RETAINERS | |
| J550 | J550 | 6Y8558 | PINS | 8E5559 | RETAINERS | |
| J400 | J400 | 7T3408 | PINS | 8E8409 | RETAINERS | |
| J450 | J450 | 8E0468 | PINS | 8E8469 | RETAINERS | |
| J200 | J200 | 8E6208 | PINS | 8E6209 | RETAINERS | |
| J250 | J250 | 8E6258 | PINS | 8E6259 | RETAINERS | |
| J350 | J350 | 8E6358 | PINS | 8E6359 | RETAINERS | |
| J300 | J300 | 9J2308 | PINS | 8E6259 | ||
| KOMATSU | D85A-21 | D85A-21 | 09244-02489 | PIN | ||
| KOMATSU | PC200 | PC200 | 09244-02496 | PIN | ||
| KOMATSU | PC220 | PC220 | 09244-02508 | PIN | ||
| KOMATSU | PC300 | PC300 | 09244-02516 | PIN | ||
| KOMATSU | PC400 | PC400 | 09244-03036 | PIN | ||
| KOMATSU | D475A-1 | D475A-1 | 175-78-21740 | PIN | ||
| KOMATSU | D66-S-A/WA350-1/WA470-1 | D66-S-A/WA350-1/WA470-1 | 175-78-21810 | PIN | ||
| KOMATSU | D375A-1 | D375A-1 | 195-78-71360 | PIN | ||
| KOMATSU | WA500-1/WA600-1 | WA500-1/WA600-1 | 198-79-11320 | PIN | ||
| KOMATSU | WA70-1/WA150-1 | WA70-1/WA150-1 | 201-70-24150 | PIN | ||
| KOMATSU | PC100 | PC100 | 203-70-74281 | PIN | ||
| KOMATSU | WA300-1/WA320-1 | WA300-1/WA320-1 | 205-70-19610 | PIN | ||
| KOMATSU | PC650 | PC650 | 209-70-54240 | PIN | ||
| KOMATSU | PC60 | PC60 | 20X-70-00100 | PIN | ||
| KOMATSU | WA180-1/WA250-1 | WA180-1/WA250-1 | 20X-70-14170 | PIN | ||
| KOMATSU | PC1000 | PC1000 | 21N-72-14330 | PIN | ||
| KOMATSU | WA500-3 | WA500-3 | 426-847-1130 | PIN | ||
| KOMATSU | WA700-1 | WA700-1 | 427-70-13770 | PIN | ||
| KOMATSU | WA800-1 | WA800-1 | 427-70-13790 | PIN |
Product Process:
HL brand forged bucket tooth pin adopts advanced forging technology, independently researches and develops custom forged special steel and high elastic circlips, improves its internal structure and mechanical properties through precision forging, unique heat treatment process, the product has high strength, high wear resistance, Anti-fatigue, anti-fracture, anti-bending characteristics, the service life of the product is extended several times, thereby reducing maintenance time and construction costs.
Warehouse & Inventory
We maintain large ready stock of full series excavator undercarriage spare parts, including track rollers, top rollers, idlers, sprockets, track chains and track shoes. All goods are well classified and stored in dry warehouse to avoid rust and damage.
Most standard models can be shipped out within 1–3 working days once payment confirmed. We support mixed container orders with different excavator brands and models. For large bulk orders or customized requirements, please contact our sales team to check real-time stock and lead time before placing the order.
Strict pre-shipment inspection will be carried out for every batch to guarantee the quality matches your requirements.
Shipping & Packing
Shipping Options:
1. Express: DHL / FedEx / TNT for small samples, delivery in 3–7 working days.
2. Air freight: Suitable for medium urgent orders, transit time 7–12 working days.
3. Sea freight: LCL or FCL for large bulk orders, transit time 20–40 days depending on destination port.
Packing Standard:
Standard export plywood wooden cases or strong cartons, fixed and wrapped tightly to prevent collision and rust during long-distance transportation. Wooden packing meets international fumigation requirements.
Freight cost is calculated separately based on total weight, volume and delivery address. We can provide EXW, FOB, CIF and DDP trade terms as your request.